Payroll compliance calendar
PF, ESI and the quarterly TDS return
Financial year
2026-27
| Due by | Filing | For |
|---|---|---|
| April 2026 | ||
| 15 Apr, Wed | PF: ECR and payment | Mar 2026 |
| 15 Apr, Wed | ESI contribution | Mar 2026 |
| May 2026 | ||
| 15 May, Fri | PF: ECR and payment | Apr 2026 |
| 15 May, Fri | ESI contribution | Apr 2026 |
| 31 May, Sun | TDS return, Form 24Q | Q4 2025-26 |
| June 2026 | ||
| 15 Jun, Mon | PF: ECR and payment | May 2026 |
| 15 Jun, Mon | ESI contribution | May 2026 |
| July 2026 | ||
| 15 Jul, Wed | PF: ECR and payment | Jun 2026 |
| 15 Jul, Wed | ESI contribution | Jun 2026 |
| 31 Jul, Fri | TDS return, Form 138 | Q1 2026-27 |
| August 2026 | ||
| 15 Aug, Sat | PF: ECR and payment | Jul 2026 |
| 15 Aug, Sat | ESI contribution | Jul 2026 |
| September 2026 | ||
| 15 Sep, Tue | PF: ECR and payment | Aug 2026 |
| 15 Sep, Tue | ESI contribution | Aug 2026 |
| October 2026 | ||
| 15 Oct, Thu | PF: ECR and payment | Sep 2026 |
| 15 Oct, Thu | ESI contribution | Sep 2026 |
| 31 Oct, Sat | TDS return, Form 138 | Q2 2026-27 |
| November 2026 | ||
| 15 Nov, Sun | PF: ECR and payment | Oct 2026 |
| 15 Nov, Sun | ESI contribution | Oct 2026 |
| December 2026 | ||
| 15 Dec, Tue | PF: ECR and payment | Nov 2026 |
| 15 Dec, Tue | ESI contribution | Nov 2026 |
| January 2027 | ||
| 15 Jan, Fri | PF: ECR and payment | Dec 2026 |
| 15 Jan, Fri | ESI contribution | Dec 2026 |
| 31 Jan, Sun | TDS return, Form 138 | Q3 2026-27 |
| February 2027 | ||
| 15 Feb, Mon | PF: ECR and payment | Jan 2027 |
| 15 Feb, Mon | ESI contribution | Jan 2027 |
| March 2027 | ||
| 15 Mar, Mon | PF: ECR and payment | Feb 2027 |
| 15 Mar, Mon | ESI contribution | Feb 2027 |
Set by your state, so not dated here
Professional tax and labour welfare fund are paid to the state on dates the state sets. Check your own registration for them.
Source
The EPF Scheme, the ESI regulations and the income-tax rules, as Facto Lite’s payroll applies them. A date that falls on a holiday is not moved here. Not legal advice.